<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat On Testing &#187; agile</title>
	<atom:link href="http://www.natontesting.com/tag/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natontesting.com</link>
	<description>nathaniel ritmeyer&#039;s thoughts on automated software testing</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RSpec and ci_reporter</title>
		<link>http://www.natontesting.com/2011/01/12/rspec-and-ci_reporter/</link>
		<comments>http://www.natontesting.com/2011/01/12/rspec-and-ci_reporter/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:50:57 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1191</guid>
		<description><![CDATA[In order to use rspec within hudson, you need to use the ci_reporter gem. The gem extends rspec&#8217;s behaviour to include the junit-style output required by hudson. Annoyingly, the documentation for creating a rspec rake task that uses ci_reporter is &#8230; <a href="http://www.natontesting.com/2011/01/12/rspec-and-ci_reporter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2011/01/12/rspec-and-ci_reporter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Cucumber adding value to your project? The Chicken Test!</title>
		<link>http://www.natontesting.com/2010/10/19/is-cucumber-adding-value-to-your-project-the-chicken-test/</link>
		<comments>http://www.natontesting.com/2010/10/19/is-cucumber-adding-value-to-your-project-the-chicken-test/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:01:21 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[Test Case Management]]></category>
		<category><![CDATA[Test::Unit]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1098</guid>
		<description><![CDATA[Don&#8217;t get me wrong &#8211; I love cucumber. I&#8217;ve been on projects where it has been used successfully and I&#8217;d partly attribute the success of those projects to the use of cucumber. It is a fantastic tool for BDD. When used &#8230; <a href="http://www.natontesting.com/2010/10/19/is-cucumber-adding-value-to-your-project-the-chicken-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2010/10/19/is-cucumber-adding-value-to-your-project-the-chicken-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks Anthology: Agile vs Waterfall Testing</title>
		<link>http://www.natontesting.com/2010/06/02/thoughtworks-anthology-agile-vs-waterfall-testing/</link>
		<comments>http://www.natontesting.com/2010/06/02/thoughtworks-anthology-agile-vs-waterfall-testing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:38:23 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[agile testing]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=926</guid>
		<description><![CDATA[A pragprog book by the title &#8220;ThoughtWorks Anthology &#8211; Essays on Software, Technology and Innovation&#8221; has been hanging around the office gathering dust for the past few months. While waiting for a regression test run to finish today, I picked &#8230; <a href="http://www.natontesting.com/2010/06/02/thoughtworks-anthology-agile-vs-waterfall-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2010/06/02/thoughtworks-anthology-agile-vs-waterfall-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a watir success story</title>
		<link>http://www.natontesting.com/2009/12/19/lessons-from-a-watir-success-story/</link>
		<comments>http://www.natontesting.com/2009/12/19/lessons-from-a-watir-success-story/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:01:12 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Test::Unit]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WATIR]]></category>
		<category><![CDATA[FireBug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firewatir]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=623</guid>
		<description><![CDATA[There aren&#8217;t enough UI test automation success stories documented on the net, so here&#8217;s my contribution. This post is about  how we started with zero automated UI testing capability, and how a couple of months later we had the capability &#8230; <a href="http://www.natontesting.com/2009/12/19/lessons-from-a-watir-success-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2009/12/19/lessons-from-a-watir-success-story/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Quick and easy Watir test suites with Test::Unit</title>
		<link>http://www.natontesting.com/2009/09/24/quick-and-easy-watir-test-suites-with-testunit/</link>
		<comments>http://www.natontesting.com/2009/09/24/quick-and-easy-watir-test-suites-with-testunit/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:20:59 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Test::Unit]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WATIR]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[Firewatir]]></category>
		<category><![CDATA[Test Case Management]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=484</guid>
		<description><![CDATA[A test team usually has a need for a few fixed test suites, eg: a sanity suite or a suite which contains all tests for a full run. There&#8217;s usually also a need to be able to create suites with &#8230; <a href="http://www.natontesting.com/2009/09/24/quick-and-easy-watir-test-suites-with-testunit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2009/09/24/quick-and-easy-watir-test-suites-with-testunit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitnesse, Ruby and the Mac</title>
		<link>http://www.natontesting.com/2008/06/24/fitnesse-ruby-and-the-mac/</link>
		<comments>http://www.natontesting.com/2008/06/24/fitnesse-ruby-and-the-mac/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:04:53 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/2008/06/24/fitnesse-ruby-and-the-mac/</guid>
		<description><![CDATA[I&#8217;ve recently started using Fitnesse, an acceptance testing framework. There really isn&#8217;t much around on how to get it working on the mac with ruby, so I decided to get it working and put up my findings&#8230; Installing the Fit &#8230; <a href="http://www.natontesting.com/2008/06/24/fitnesse-ruby-and-the-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2008/06/24/fitnesse-ruby-and-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

