<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat On Testing</title>
	<atom:link href="http://www.natontesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natontesting.com</link>
	<description>nathaniel ritmeyer&#039;s thoughts on automated software testing</description>
	<lastBuildDate>Wed, 02 May 2012 20:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SitePrism: Capybara Page Objects</title>
		<link>http://www.natontesting.com/2012/05/02/siteprism-capybara-page-objects/</link>
		<comments>http://www.natontesting.com/2012/05/02/siteprism-capybara-page-objects/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:55:18 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SitePrism]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1538</guid>
		<description><![CDATA[Capybara is a great browser interaction library for automated testing, but until now it hasn&#8217;t been much fun to follow the Page Object pattern with it. So, I wrote SitePrism that lets you do just that: SitePrism is a Page Object &#8230; <a href="http://www.natontesting.com/2012/05/02/siteprism-capybara-page-objects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2012/05/02/siteprism-capybara-page-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Possibly) The World&#8217;s Smallest Ruby Unit Test Tool</title>
		<link>http://www.natontesting.com/2012/03/16/possibly-the-worlds-smallest-ruby-unit-test-tool/</link>
		<comments>http://www.natontesting.com/2012/03/16/possibly-the-worlds-smallest-ruby-unit-test-tool/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:09:56 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[General Testing Stuff]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Test::Unit]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cucumber]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1511</guid>
		<description><![CDATA[Skorks, a great ruby/dev blog, gave the following challenge last year: what is the minimum amount of code needed to make a viable unit testing framework? An interesting question&#8230; Well, he chose to replicate rspec, and managed it in 44 &#8230; <a href="http://www.natontesting.com/2012/03/16/possibly-the-worlds-smallest-ruby-unit-test-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2012/03/16/possibly-the-worlds-smallest-ruby-unit-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solution to AJAX errors with Capybara against a jQuery site</title>
		<link>http://www.natontesting.com/2012/02/27/a-solution-to-ajax-errors-with-capybara-against-a-jquery-site/</link>
		<comments>http://www.natontesting.com/2012/02/27/a-solution-to-ajax-errors-with-capybara-against-a-jquery-site/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:57:29 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1491</guid>
		<description><![CDATA[Ajax has long been a pain for browser-based test automation; it is often the main culprit when looking for the reasons behind some flakey tests. The normal scenario is this: Your test clicks a button which fires off an ajax &#8230; <a href="http://www.natontesting.com/2012/02/27/a-solution-to-ajax-errors-with-capybara-against-a-jquery-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2012/02/27/a-solution-to-ajax-errors-with-capybara-against-a-jquery-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better cucumber tag based logic</title>
		<link>http://www.natontesting.com/2012/02/20/better-cucumber-tag-based-logic/</link>
		<comments>http://www.natontesting.com/2012/02/20/better-cucumber-tag-based-logic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:07:21 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1479</guid>
		<description><![CDATA[Previously, I&#8217;ve written up something on how to implement logic around cucumber&#8217;s tags. Well, here&#8217;s an improvement&#8230; instead of using a formatter, it turns out that you can get to a scenario&#8217;s tags as an array of strings, eg: ["@complete", &#8230; <a href="http://www.natontesting.com/2012/02/20/better-cucumber-tag-based-logic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2012/02/20/better-cucumber-tag-based-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Line Spotlight</title>
		<link>http://www.natontesting.com/2012/01/18/command-line-spotlight/</link>
		<comments>http://www.natontesting.com/2012/01/18/command-line-spotlight/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:15:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1472</guid>
		<description><![CDATA[Spotlight is probably my favourite thing about Mac OS X. I recently found out that it&#8217;s possible to use spotlight on the command line using the mdfind command. But, the arguments I have to pass to it to get what I &#8230; <a href="http://www.natontesting.com/2012/01/18/command-line-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2012/01/18/command-line-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag based logic in Cucumber</title>
		<link>http://www.natontesting.com/2011/12/12/tag-based-logic-in-cucumber/</link>
		<comments>http://www.natontesting.com/2011/12/12/tag-based-logic-in-cucumber/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:39:36 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Test Case Management]]></category>
		<category><![CDATA[Test Data]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1456</guid>
		<description><![CDATA[Sometimes cucumber&#8217;s Before hook just doesn&#8217;t cut it. Here&#8217;s a nice hack that allows you to perform some logic during execution of cucumber scenarios when a tag is first come across: It&#8217;s a cucumber formatter that detects when a tag &#8230; <a href="http://www.natontesting.com/2011/12/12/tag-based-logic-in-cucumber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2011/12/12/tag-based-logic-in-cucumber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bewildr 0.1.14</title>
		<link>http://www.natontesting.com/2011/11/06/bewildr-0-1-14/</link>
		<comments>http://www.natontesting.com/2011/11/06/bewildr-0-1-14/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:09:47 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[bewildr]]></category>
		<category><![CDATA[IronRuby]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1447</guid>
		<description><![CDATA[Bewildr 0.1.14 is out &#8211; not a massive change: Added a #drag method to Bewildr::Element that works in the same way as the old Bewildr::Mouse#drag_to method &#8211; see here for an example Removed the dependency on ActiveSupport Tidied up the &#8230; <a href="http://www.natontesting.com/2011/11/06/bewildr-0-1-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2011/11/06/bewildr-0-1-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending ruby&#8217;s RestClient to allow Varnish&#8217;s HTTP PURGE</title>
		<link>http://www.natontesting.com/2011/11/01/extending-rubys-restclient-to-allow-varnishs-http-purge/</link>
		<comments>http://www.natontesting.com/2011/11/01/extending-rubys-restclient-to-allow-varnishs-http-purge/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:13:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/?p=1438</guid>
		<description><![CDATA[Just a quick patch that allows me to purge Varnish&#8217;s cache using their custom http PURGE method: To use it just copy it into a file that gets required. Hope that helps!]]></description>
		<wfw:commentRss>http://www.natontesting.com/2011/11/01/extending-rubys-restclient-to-allow-varnishs-http-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

