<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat On Testing &#187; Rational Functional Tester</title>
	<atom:link href="http://www.natontesting.com/category/rational-functional-tester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natontesting.com</link>
	<description>nathaniel ritmeyer&#039;s thoughts on automated software testing</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFT 7.0.1 Known Defects</title>
		<link>http://www.natontesting.com/2007/12/16/rft-701-known-defects/</link>
		<comments>http://www.natontesting.com/2007/12/16/rft-701-known-defects/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 07:06:39 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/2007/12/16/rft-701-known-defects/</guid>
		<description><![CDATA[When recently trying to hunt down a problem with RFT 7.0.1, I came across the following page on the Rational web site: It&#8217;s a list of all known defects with RFT 7.0.1. It didn&#8217;t help, but it may in the &#8230; <a href="http://www.natontesting.com/2007/12/16/rft-701-known-defects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2007/12/16/rft-701-known-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn off the RFT 7.0.1 Exception Window</title>
		<link>http://www.natontesting.com/2007/12/16/how-to-turn-off-the-rft-701-exception-window/</link>
		<comments>http://www.natontesting.com/2007/12/16/how-to-turn-off-the-rft-701-exception-window/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 07:01:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/2007/12/16/how-to-turn-off-the-rft-701-exception-window/</guid>
		<description><![CDATA[Since the 7.0.1 release of Rational Functional Tester, a very frustrating feature has crept in&#8230; the &#8220;Exception Window&#8221;. What happens is; whenever an exception occurs, instead of it being thrown and caught by standard try{...}catch(Exception e){} code, RFT pauses execution &#8230; <a href="http://www.natontesting.com/2007/12/16/how-to-turn-off-the-rft-701-exception-window/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2007/12/16/how-to-turn-off-the-rft-701-exception-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RFT Script Options</title>
		<link>http://www.natontesting.com/2007/08/30/rft-script-options/</link>
		<comments>http://www.natontesting.com/2007/08/30/rft-script-options/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 11:03:42 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://www.natontesting.com/2007/08/30/rft-script-options/</guid>
		<description><![CDATA[Rational Functional Tester provides access to a lot of the &#8220;global&#8221; values that are used in execution. Things like, how long the &#8220;waitForExistence&#8221; period is. How long to wait between polling for an object while waiting for it. They&#8217;re all &#8230; <a href="http://www.natontesting.com/2007/08/30/rft-script-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2007/08/30/rft-script-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method to get a table row as a Hashtable</title>
		<link>http://www.natontesting.com/2007/01/09/method-to-get-a-table-row-as-a-hashtable/</link>
		<comments>http://www.natontesting.com/2007/01/09/method-to-get-a-table-row-as-a-hashtable/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 12:12:29 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://natontesting.com/?p=28</guid>
		<description><![CDATA[First post of the new year&#8230; I hope it&#8217;s coherant. And it&#8217;s to do with dealing with rows in tables. Another of RFT&#8217;s weak points. This post contains code that will return a hashtable with a specified row&#8217;s data. The &#8230; <a href="http://www.natontesting.com/2007/01/09/method-to-get-a-table-row-as-a-hashtable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2007/01/09/method-to-get-a-table-row-as-a-hashtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods to deal with trees in RFT</title>
		<link>http://www.natontesting.com/2006/12/21/methods-to-deal-with-trees-in-rft/</link>
		<comments>http://www.natontesting.com/2006/12/21/methods-to-deal-with-trees-in-rft/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:10:34 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://natontesting.com/?p=27</guid>
		<description><![CDATA[Dealing with trees in Rational Functional Tester can be a pain. And there isn&#8217;t much good code out there to help. So, I&#8217;ve put together a few methods which could serve as a good starting point for you to build &#8230; <a href="http://www.natontesting.com/2006/12/21/methods-to-deal-with-trees-in-rft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2006/12/21/methods-to-deal-with-trees-in-rft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Method to wait for correct number of rows in a table in RFT</title>
		<link>http://www.natontesting.com/2006/12/18/method-to-wait-for-correct-number-of-rows-in-a-table-in-rft/</link>
		<comments>http://www.natontesting.com/2006/12/18/method-to-wait-for-correct-number-of-rows-in-a-table-in-rft/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 07:00:07 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Example Code]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://natontesting.com/?p=25</guid>
		<description><![CDATA[I&#8217;ve previously put up code that can be used in RFT to wait for data to appear in a table. What follows is a similar method, but instead of waiting for data, it waits for an exact number of rows &#8230; <a href="http://www.natontesting.com/2006/12/18/method-to-wait-for-correct-number-of-rows-in-a-table-in-rft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2006/12/18/method-to-wait-for-correct-number-of-rows-in-a-table-in-rft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial constraint on object names lifted</title>
		<link>http://www.natontesting.com/2006/12/12/artificial-constraint-on-object-names-lifted/</link>
		<comments>http://www.natontesting.com/2006/12/12/artificial-constraint-on-object-names-lifted/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 08:10:14 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>

		<guid isPermaLink="false">http://natontesting.com/?p=23</guid>
		<description><![CDATA[In RFT, the default setting when associating a mapped test object to a test script is to truncate the object name to 30 characters. With a naming convention that often takes object names past this length, I regularly have to &#8230; <a href="http://www.natontesting.com/2006/12/12/artificial-constraint-on-object-names-lifted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2006/12/12/artificial-constraint-on-object-names-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFT Object Roles, Class and TestData Types</title>
		<link>http://www.natontesting.com/2006/12/08/rft-object-roles-class-and-testdata-types/</link>
		<comments>http://www.natontesting.com/2006/12/08/rft-object-roles-class-and-testdata-types/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 13:16:07 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Rational Functional Tester]]></category>
		<category><![CDATA[Example Code]]></category>

		<guid isPermaLink="false">http://natontesting.com/?p=22</guid>
		<description><![CDATA[I&#8217;ve been putting together a table that brings together the following info: Column 1. Object Type &#8211; this comes from the Test Object Map Icons page in the RFT help system. The page lists all of the objects that RFT &#8230; <a href="http://www.natontesting.com/2006/12/08/rft-object-roles-class-and-testdata-types/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.natontesting.com/2006/12/08/rft-object-roles-class-and-testdata-types/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

